Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 06-09-1941 vs Leyton | 18 | 13-12-1941 vs Wealdstone | 1 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 04-04-1942 | Slough Town | 0-0 | Wood Green | League | Match report | ||
| 28-03-1942 | Tuffnell Park | 1-1 | Slough Town | League | Match report | ||
| 14-03-1942 | St Albans City | 4-4 | Slough Town | League | Match report | ||
| 07-03-1942 | Slough Town | 5-2 | Tuffnell Park | League | Match report | ||
| 28-02-1942 | Finchley | 2-0 | Slough Town | League Cup | Match report | ||
| 21-02-1942 | Enfield | 0-3 | Slough Town | League | Match report | ||
| 14-02-1942 | Slough Town | 2-2 | Hitchin Town | League | Match report | ||
| 31-01-1942 | Windsor Works | 2-1 | Slough Town | Red Cross Cup | Match report | ||
| 17-01-1942 | Wood Green | 4-2 | Slough Town | League | Match report | ||
| 10-01-1942 | Slough Town | 6-6 | Southall | League | Match report | ||
| 03-01-1942 | Southall | 5-6 | Slough Town | League | Match report | ||
| 20-12-1941 | Wealdstone | 4-0 | Slough Town | League | Match report | ||
| 13-12-1941 | Slough Town | 4-1 | Wealdstone | League | Match report | ||
| 06-12-1941 | Wycombe Wanderers | 3-2 | Slough Town | B&B Senior Emergency Cup | Match report | ||
| 29-11-1941 | Slough Town | 2-1 | Golders Green | League | Match report | ||
| 22-11-1941 | Golders Green | 2-4 | Slough Town | League | Match report | ||
| 13-09-1941 | Walthamstow | 4-1 | Slough Town | League | Match report | ||
| 06-09-1941 | Leyton | 1-1 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2026