| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 10 | 7 | 3 | 0 | 22 | 10 | 12 | 24 |
| 2 | Weston-super-Mare | 9 | 7 | 1 | 1 | 16 | 5 | 11 | 22 |
| 3 | Torquay United | 9 | 5 | 2 | 2 | 19 | 13 | 6 | 17 |
| 4 | Maidenhead United | 9 | 5 | 2 | 2 | 14 | 8 | 6 | 17 |
| 5 | Hampton & Richmond Borough | 9 | 4 | 4 | 1 | 16 | 12 | 4 | 16 |
| 6 | AFC Totton | 9 | 5 | 1 | 3 | 14 | 10 | 4 | 16 |
| 7 | Hemel Hempstead Town | 9 | 4 | 4 | 1 | 10 | 6 | 4 | 16 |
| 8 | Dover Athletic | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 |
| 9 | Dorking Wanderers | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 14 |
| 10 | Chelmsford City | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 14 |
| 11 | Worthing | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
| 12 | Ebbsfleet United | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 |
| 13 | Horsham | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 11 |
| 14 | Chesham United | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 |
| 15 | Tonbridge Angels | 9 | 2 | 4 | 3 | 11 | 15 | -4 | 10 |
| 16 | Maidstone United | 9 | 2 | 4 | 3 | 8 | 12 | -4 | 10 |
| 17 | Enfield Town | 9 | 2 | 3 | 4 | 5 | 8 | -3 | 9 |
| 18 | Bath City | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 9 |
| 19 | Slough Town | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 |
| 20 | Farnborough | 9 | 2 | 2 | 5 | 15 | 18 | -3 | 8 |
| 21 | Dagenham & Redbridge | 9 | 1 | 4 | 4 | 9 | 17 | -8 | 7 |
| 22 | Chippenham Town | 9 | 1 | 2 | 6 | 8 | 15 | -7 | 5 |
| 23 | Salisbury | 9 | 0 | 5 | 4 | 5 | 12 | -7 | 5 |
| 24 | Eastbourne Borough | 9 | 0 | 4 | 5 | 4 | 11 | -7 | 4 |
