| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 35 | 20 | 7 | 8 | 62 | 41 | 21 | 67 |
| 2 | Hornchurch | 35 | 18 | 8 | 9 | 59 | 49 | 10 | 62 |
| 3 | Worthing | 36 | 18 | 7 | 11 | 76 | 43 | 33 | 61 |
| 4 | Ebbsfleet United | 36 | 16 | 11 | 9 | 53 | 40 | 13 | 59 |
| 5 | Maidenhead United | 35 | 17 | 7 | 11 | 51 | 32 | 19 | 58 |
| 6 | Torquay United | 36 | 17 | 7 | 12 | 64 | 52 | 12 | 58 |
| 7 | Hemel Hempstead Town | 35 | 17 | 7 | 11 | 39 | 38 | 1 | 58 |
| 8 | Chelmsford City | 33 | 17 | 5 | 11 | 52 | 42 | 10 | 56 |
| 9 | Chesham United | 35 | 16 | 8 | 11 | 45 | 35 | 10 | 56 |
| 10 | Maidstone United | 37 | 15 | 10 | 12 | 52 | 37 | 15 | 55 |
| 11 | Weston-super-Mare | 33 | 16 | 6 | 11 | 46 | 37 | 9 | 54 |
| 12 | Dagenham & Redbridge | 36 | 14 | 10 | 12 | 46 | 41 | 5 | 52 |
| 13 | AFC Totton | 34 | 15 | 5 | 14 | 46 | 55 | -9 | 50 |
| 14 | Horsham | 35 | 12 | 13 | 10 | 44 | 39 | 5 | 49 |
| 15 | Slough Town | 36 | 14 | 7 | 15 | 55 | 57 | -2 | 49 |
| 16 | Tonbridge Angels | 36 | 11 | 11 | 14 | 50 | 53 | -3 | 44 |
| 17 | Dover Athletic | 36 | 11 | 10 | 15 | 50 | 55 | -5 | 43 |
| 18 | Salisbury | 37 | 11 | 9 | 17 | 35 | 50 | -15 | 42 |
| 19 | Hampton & Richmond Borough | 37 | 10 | 10 | 17 | 44 | 58 | -14 | 40 |
| 20 | Farnborough | 35 | 8 | 10 | 17 | 48 | 73 | -25 | 34 |
| 21 | Bath City | 33 | 7 | 11 | 15 | 32 | 50 | -18 | 32 |
| 22 | Chippenham Town | 37 | 8 | 8 | 21 | 38 | 65 | -27 | 32 |
| 23 | Enfield Town | 35 | 7 | 10 | 18 | 41 | 63 | -22 | 31 |
| 24 | Eastbourne Borough | 37 | 8 | 7 | 22 | 46 | 69 | -23 | 31 |
