Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 20-11-1943 vs Hitchin Town | 17 | 20-11-1943 vs Hitchin Town | 3 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 11-12-1948 | Slough Town | 0-4 | Erith | Memorial Shield | Match report | ||
| 04-12-1948 | Slough Town | 2-1 | Maidenhead United | B&B Senior Cup | Match report | ||
| 20-11-1948 | Edgware | 1-1 | Slough Town | League | Match report | ||
| 13-11-1948 | Slough Town | 1-2 | Uxbridge | League | Match report | ||
| 06-11-1948 | Slough Town | 0-2 | Maidenhead United | FA Amateur Cup | Match report | ||
| 30-10-1948 | Slough Town | 3-0 | Windsor & Eton | Memorial Shield | Match report | ||
| 23-10-1948 | Aylesbury United | 1-3 | Slough Town | FA Amateur Cup | Match report | ||
| 16-10-1948 | Headington | 1-4 | Slough Town | FA Amateur Cup | Match report | ||
| 02-10-1948 | Eastbourne | 2-5 | Slough Town | League | Match report | ||
| 25-09-1948 | Metal Recovery | 1-4 | Slough Town | FA Amateur Cup | Match report | ||
| 18-09-1948 | Berkhamsted Town | 3-1 | Slough Town | FA Cup | Match report | ||
| 11-09-1948 | Slough Town | 3-2 | Chesham United | FA Amateur Cup | Match report | ||
| 04-09-1948 | Slough Town | 2-1 | Hayes | FA Cup | Match report | ||
| 28-08-1948 | Slough Town | 2-0 | Edgware | League | Match report | ||
| 07-10-1944 | Leyton | 2-3 | Slough Town | League | Match report | ||
| 30-09-1944 | Slough Town | 0-2 | Walthamstow | League | Match report | ||
| 20-11-1943 | Hitchin Town | 2-2 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025