Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 05-03-1938 vs Waterlows | 42 | 12-03-1938 vs Aylesbury United | 7 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 27-03-1943 | Slough Town | 3-0 | Hitchin Town | League | Match report | ||
| 23-01-1943 | Slough Town | 0-1 | Finchley | League | Match report | ||
| 03-01-1942 | Southall | 5-6 | Slough Town | League | Match report | ||
| 27-12-1941 | Slough Town | 3-1 | St Albans City | League | Match report | ||
| 20-12-1941 | Wealdstone | 4-0 | Slough Town | League | Match report | ||
| 13-12-1941 | Slough Town | 4-1 | Wealdstone | League | Match report | ||
| 06-12-1941 | Wycombe Wanderers | 3-2 | Slough Town | B&B Senior Emergency Cup | Match report | ||
| 29-11-1941 | Slough Town | 2-1 | Golders Green | League | Match report | ||
| 22-11-1941 | Golders Green | 2-4 | Slough Town | League | Match report | ||
| 15-11-1941 | Slough Town | 6-1 | Barnet | League | Match report | ||
| 08-11-1941 | Windsor Works | 1-11 | Slough Town | B&B Senior Emergency Cup | Match report | ||
| 01-11-1941 | Finchley | 3-2 | Slough Town | League | Match report | ||
| 25-10-1941 | Slough Town | 1-4 | Walthamstow | League | Match report | ||
| 18-10-1941 | Barnet | 5-1 | Slough Town | League | Match report | ||
| 04-10-1941 | Slough Town | 3-6 | Enfield | League | Match report | ||
| 20-09-1941 | Hitchin Town | 7-1 | Slough Town | League | Match report | ||
| 13-09-1941 | Walthamstow | 4-1 | Slough Town | League | Match report | ||
| 06-09-1941 | Leyton | 1-1 | Slough Town | League | Match report | ||
| 22-02-1941 | Slough Town | 4-6 | Windsor & Eton | Red Cross Cup | Match report | ||
| 01-02-1941 | Slough Town | 7-1 | Tuffnell Park | League | Match report | ||
| 25-01-1941 | Slough Town | 6-4 | Golders Green | League | Match report | ||
| 11-01-1941 | Slough Town | 3-3 | St Albans City | League | Match report | ||
| 04-01-1941 | Slough Town | 1-6 | Metropolitan Police | League | Match report | ||
| 07-12-1940 | Windsor & Eton | 3-0 | Slough Town | B&B Senior Emergency Cup | Match report | ||
| 30-11-1940 | Metropolitan Police | 4-0 | Slough Town | League | Match report | ||
| 26-10-1940 | Finchley | 2-2 | Slough Town | League | Match report | ||
| 21-09-1940 | Slough Town | 1-3 | Hitchin Town | League | Match report | ||
| 04-11-1939 | Wycombe Wanderers | 3-1 | Slough Town | B&B Senior Cup | Match report | ||
| 28-10-1939 | Maidenhead United | 5-2 | Slough Town | Benevolent Cup | Match report | ||
| 25-03-1939 | Slough Town | 2-4 | Waterlows | League | Match report | ||
| 12-11-1938 | Hoxton Manor | 1-2 | Slough Town | League | Match report | ||
| 05-11-1938 | Banbury Spencer | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
| 23-04-1938 | Slough Town | 3-0 | Windsor & Eton | League | Match report | ||
| 18-04-1938 | Maidenhead United | 1-0 | Slough Town | League | Match report | ||
| 16-04-1938 | Slough Town | 4-2 | Metropolitan Police | League | Match report | ||
| 15-04-1938 | Slough Town | 2-6 | Waterlows | League | Match report | ||
| 09-04-1938 | Slough Town | 2-0 | Maidenhead United | League | Match report | ||
| 02-04-1938 | Slough Town | 6-0 | Lyons Club | League | Match report | ||
| 26-03-1938 | Callenders Ath | 4-2 | Slough Town | League | Match report | ||
| 19-03-1938 | Cambridge Town | 1-1 | Slough Town | League | Match report | ||
| 12-03-1938 | Slough Town | 5-1 | Aylesbury United | League | Match report | ||
| 05-03-1938 | Waterlows | 4-2 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025