Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 21-10-1944 vs Grays Athletic | 7 | 21-10-1944 vs Grays Athletic | 1 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 06-01-1945 | Hitchin Town | 4-1 | Slough Town | League | Match report | ||
| 30-12-1944 | Slough Town | 4-2 | Wood Green | League | Match report | ||
| 23-12-1944 | Golders Green | 1-1 | Slough Town | League | Match report | ||
| 09-12-1944 | St Albans City | 2-4 | Slough Town | League | Match report | ||
| 25-11-1944 | Slough Town | 2-1 | Wealdstone | League | Match report | ||
| 11-11-1944 | Slough Town | 1-2 | Reading 'A' | B&B Senior Emergency Cup | Match report | ||
| 21-10-1944 | Grays Athletic | 3-3 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025