| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 11 | 6 | 3 | 2 | 25 | 14 | 11 | 21 |
| 2 | Dorking Wanderers | 11 | 4 | 5 | 2 | 23 | 17 | 6 | 17 |
| 3 | Maidstone United | 11 | 7 | 1 | 3 | 20 | 12 | 8 | 22 |
| 4 | Salisbury | 11 | 6 | 3 | 2 | 20 | 8 | 12 | 21 |
| 5 | Tonbridge Angels | 11 | 5 | 2 | 4 | 20 | 11 | 9 | 17 |
| 6 | Weston-super-Mare | 11 | 5 | 3 | 3 | 19 | 11 | 8 | 18 |
| 7 | Dover Athletic | 11 | 5 | 3 | 3 | 18 | 17 | 1 | 18 |
| 8 | Torquay United | 11 | 4 | 4 | 3 | 18 | 15 | 3 | 16 |
| 9 | Braintree Town | 11 | 3 | 1 | 7 | 18 | 27 | -9 | 10 |
| 10 | Truro City | 11 | 6 | 3 | 2 | 17 | 8 | 9 | 21 |
| 11 | Farnham Town | 11 | 5 | 2 | 4 | 17 | 16 | 1 | 17 |
| 12 | Folkestone Invicta | 11 | 3 | 4 | 4 | 16 | 13 | 3 | 13 |
| 13 | Chesham United | 11 | 3 | 1 | 7 | 16 | 24 | -8 | 10 |
| 14 | Chelmsford City | 10 | 2 | 8 | 0 | 14 | 8 | 6 | 14 |
| 15 | Maidenhead United | 11 | 3 | 4 | 4 | 12 | 12 | 0 | 13 |
| 16 | Hampton & Richmond Borough | 11 | 2 | 2 | 7 | 11 | 26 | -15 | 8 |
| 17 | Slough Town | 11 | 1 | 1 | 9 | 11 | 29 | -18 | 4 |
| 18 | Dagenham & Redbridge | 11 | 6 | 2 | 3 | 10 | 7 | 3 | 20 |
| 19 | Hemel Hempstead Town | 11 | 3 | 5 | 3 | 10 | 10 | 0 | 14 |
| 20 | Horsham | 10 | 2 | 5 | 3 | 10 | 12 | -2 | 11 |
| 21 | Walton & Hersham | 11 | 2 | 2 | 7 | 10 | 27 | -17 | 8 |
| 22 | Ebbsfleet United | 7 | 4 | 3 | 0 | 9 | 3 | 6 | 15 |
| 23 | Farnborough | 10 | 3 | 2 | 5 | 8 | 17 | -9 | 11 |
| 24 | AFC Totton | 10 | 3 | 1 | 6 | 8 | 16 | -8 | 10 |
