| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 20 | 12 | 3 | 5 | 44 | 21 | 23 | 39 |
| 2 | Torquay United | 21 | 12 | 3 | 6 | 43 | 25 | 18 | 39 |
| 3 | Hornchurch | 21 | 12 | 6 | 3 | 37 | 26 | 11 | 42 |
| 4 | Dover Athletic | 21 | 8 | 7 | 6 | 33 | 28 | 5 | 31 |
| 5 | Dorking Wanderers | 20 | 10 | 4 | 6 | 32 | 25 | 7 | 34 |
| 6 | Weston-super-Mare | 19 | 12 | 3 | 4 | 30 | 17 | 13 | 39 |
| 7 | Horsham | 22 | 10 | 8 | 4 | 30 | 20 | 10 | 38 |
| 8 | Maidenhead United | 20 | 9 | 3 | 8 | 29 | 17 | 12 | 30 |
| 9 | Farnborough | 21 | 5 | 6 | 10 | 29 | 38 | -9 | 21 |
| 10 | Maidstone United | 21 | 9 | 5 | 7 | 28 | 22 | 6 | 32 |
| 11 | AFC Totton | 21 | 9 | 2 | 10 | 28 | 37 | -9 | 29 |
| 12 | Dagenham & Redbridge | 20 | 7 | 7 | 6 | 26 | 25 | 1 | 28 |
| 13 | Tonbridge Angels | 21 | 6 | 7 | 8 | 26 | 31 | -5 | 25 |
| 14 | Slough Town | 19 | 5 | 3 | 11 | 25 | 39 | -14 | 18 |
| 15 | Hemel Hempstead Town | 20 | 10 | 5 | 5 | 24 | 21 | 3 | 35 |
| 16 | Ebbsfleet United | 20 | 8 | 5 | 7 | 23 | 21 | 2 | 29 |
| 17 | Chesham United | 21 | 7 | 6 | 8 | 23 | 23 | 0 | 27 |
| 18 | Hampton & Richmond Borough | 20 | 5 | 5 | 10 | 23 | 35 | -12 | 20 |
| 19 | Enfield Town | 20 | 5 | 4 | 11 | 23 | 30 | -7 | 19 |
| 20 | Eastbourne Borough | 20 | 3 | 6 | 11 | 22 | 36 | -14 | 15 |
| 21 | Chelmsford City | 19 | 8 | 3 | 8 | 21 | 24 | -3 | 27 |
| 22 | Bath City | 21 | 5 | 7 | 9 | 21 | 28 | -7 | 22 |
| 23 | Chippenham Town | 21 | 2 | 6 | 13 | 18 | 38 | -20 | 12 |
| 24 | Salisbury | 21 | 6 | 6 | 9 | 17 | 28 | -11 | 24 |
