Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 03-03-1945 vs Golders Green | 8 | N/A | 0 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 19-05-1945 | Southall | 3-2 | Slough Town | League | Match report | ||
| 05-05-1945 | Windsor & Eton | 0-2 | Slough Town | Red Cross Cup | Match report | ||
| 28-04-1945 | Slough Town | 1-3 | Windsor & Eton | Red Cross Cup | Match report | ||
| 31-03-1945 | Slough Town | 1-0 | Tuffnell Park | League | Match report | ||
| 24-03-1945 | Slough Town | 2-5 | Golders Green | League | Match report | ||
| 17-03-1945 | Wycombe Wanderers | 1-2 | Slough Town | Red Cross Cup | Match report | ||
| 10-03-1945 | Barnet | 1-0 | Slough Town | League | Match report | ||
| 03-03-1945 | Slough Town | 0-1 | Golders Green | League Cup | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025