Former player
JohnHarker
2026/27 league and cup games

Former player
About John
Johnny was born in the small village of Syde, near Cirencester in Gloucestershire, on the 5th March, 1929, but migrated to Slough as a small boy to attend first Cippenham Council School and afterwards the Slough Grammar School. As a junior he played for the Cippenham Youth Club in the local Under 16 Years League and the Local Minor League.
At the age of sixteen he joined what was then "Slough United", and remained to assist the Centre Club for two seasons, afterwards joining Maidenhead before coming to the Town Club.He first gained County honours when he played in the Final of the All England Youth Championship at Elm Park in season 1945 /46.
He was one of the Berks & Bucks Youth Eleven versus Durham. He also played in the Slough and District Under 16 Years Representative side. He was the holder of both Corinthian League Championship medals, first winning the Senior medal in 1950/51 and the Reserve Section in the following season. In addition he has the Reading Senior Cup medal and the B&B Benevolent Cup winners and runners-up medals.
From May until March 1949 he was serving with H.M. Forces as an electrician in the Royal Navy Air Service. On September 20th, 1952, he, took unto himself a wife.
Appearances
1952/534 appearances
| Date | Match | Competition | Goals & cards | Report |
|---|---|---|---|---|
| 3 Jan1953 | Maidstone United3-2Slough TownLeague · Report | League | Report | |
| 27 Dec1952 | Slough Town3-2Maidenhead UnitedLeague · Report | League | Report | |
| 26 Dec1952 | Maidenhead United3-2Slough TownLeague · Report | League | Report | |
| 25 Oct1952 | Slough Town0-1HounslowLeague · Report | League | Report |
- LeagueMaidstone United3-2Slough TownLostMatch report
- LeagueSlough Town3-2Maidenhead UnitedWonMatch report
- LeagueMaidenhead United3-2Slough TownLostMatch report
- LeagueSlough Town0-1HounslowLostMatch report
1951/528 appearances
| Date | Match | Competition | Goals & cards | Report |
|---|---|---|---|---|
| 1 May1952 | Slough Town4-2UxbridgeLeague · Report | League | Report | |
| 27 Oct1951 | Wealdstone5-0Slough TownFA Cup · Report | FA Cup | Report | |
| 20 Oct1951 | Maidstone United3-3Slough TownLeague · Report | League | Report | |
| 17 Oct1951 | Slough Town4-0St Albans CityFA Cup · Report | FA Cup | Report | |
| 13 Oct1951 | St Albans City1-1Slough TownFA Cup · Report | FA Cup | Report | |
| 22 Sep1951 | Edgware2-2Slough TownLeague · Report | League | Report | |
| 25 Aug1951 | Slough Town6-0TilburyLeague · Report | League | Report | |
| 18 Aug1951 | Hounslow0-1Slough TownLeague · Report | League | Report |
- LeagueSlough Town4-2UxbridgeWonMatch report
- FA CupWealdstone5-0Slough TownLostMatch report
- LeagueMaidstone United3-3Slough TownDrewMatch report
- FA CupSlough Town4-0St Albans CityWonMatch report
- FA CupSt Albans City1-1Slough TownDrewMatch report
- LeagueEdgware2-2Slough TownDrewMatch report
- LeagueSlough Town6-0TilburyWonMatch report
- LeagueHounslow0-1Slough TownWonMatch report
1950/5129 appearances
| Date | Match | Competition | Goals & cards | Report |
|---|---|---|---|---|
| 19 May1951 | Maidenhead United1-2Slough TownBenevolent Cup · Report | Benevolent Cup | Report | |
| 10 May1951 | Slough Town2-0HounslowLeague · Report | League | Report | |
| 2 May1951 | Hounslow1-0Slough TownLeague · Report | League | Report | |
| 28 Apr1951 | Slough Town2-0WorthingLeague · Report | League | Report | |
| 26 Apr1951 | Slough Town4-3EastbourneLeague · Report | League | Report | |
| 21 Apr1951 | Worthing2-2Slough TownLeague · Report | League | Report | |
| 18 Apr1951 | Slough Town1-0Carshalton AthLeague · Report | League | Report | |
| 14 Apr1951 | Slough Town8-1Aylesbury UnitedBenevolent Cup · Report | Benevolent Cup | Report | |
| 11 Apr1951 | Slough Town2-0Chesham UnitedLeague · Report | League | Report | |
| 23 Mar1951 | Slough Town5-1Grays AthleticLeague · Report | League | Report | |
| 17 Mar1951 | Slough Town2-1WolvertonBenevolent Cup · Report | Benevolent Cup | Report | |
| 10 Mar1951 | Wycombe Wanderers1-0Slough TownBerks & Bucks Cup · Report | Berks & Bucks Cup | Report | |
| 17 Feb1951 | Slough Town4-3Maidenhead UnitedBerks & Bucks Cup · Report | Berks & Bucks Cup | Report | |
| 10 Feb1951 | Slough Town5-1TilburyMemorial Shield · Report | Memorial Shield | Report | |
| 3 Feb1951 | Slough Town8-2Maidstone UnitedLeague · Report | League | Report | |
| 27 Jan1951 | Slough Town1-3PegasusFA Amateur Cup · Report | FA Amateur Cup | Report | |
| 20 Jan1951 | Eastbourne1-2Slough TownLeague · Report | League | Report | |
| 13 Jan1951 | Slough Town4-1Poole TownFA Amateur Cup · Report | FA Amateur Cup | Report | |
| 30 Dec1950 | Maidstone United2-0Slough TownLeague · Report | League | Report | |
| 26 Dec1950 | Maidenhead United1-4Slough TownLeague · Report | League | Report | |
| 25 Dec1950 | Slough Town1-0Maidenhead UnitedLeague · Report | League | Report | |
| 23 Dec1950 | Slough Town6-2Chesham UnitedMemorial Shield · Report | Memorial Shield | Report | |
| 16 Dec1950 | Uxbridge2-2Slough TownLeague · Report | League | Report | |
| 9 Dec1950 | Erith2-3Slough TownLeague · Report | League | Report | |
| 2 Dec1950 | Chesham United1-0Slough TownLeague · Report | League | Report | |
| 18 Nov1950 | Slough Town1-0Haywards HeathFA Amateur Cup · Report | FA Amateur Cup | Report | |
| 11 Nov1950 | Maidenhead United0-3Slough TownFA Amateur Cup · Report | FA Amateur Cup | Report | |
| 4 Nov1950 | Slough Town2-2Maidenhead UnitedFA Amateur Cup · Report | FA Amateur Cup | Report | |
| 1 Nov1950 | Wycombe Wanderers2-0Slough TownFA Cup · Report | FA Cup | Report |
- Benevolent CupMaidenhead United1-2Slough TownWonMatch report
- LeagueSlough Town2-0HounslowWonMatch report
- LeagueHounslow1-0Slough TownLostMatch report
- LeagueSlough Town2-0WorthingWonMatch report
- LeagueSlough Town4-3EastbourneWonMatch report
- LeagueWorthing2-2Slough TownDrewMatch report
- LeagueSlough Town1-0Carshalton AthWonMatch report
- Benevolent CupSlough Town8-1Aylesbury UnitedWonMatch report
- LeagueSlough Town2-0Chesham UnitedWonMatch report
- LeagueSlough Town5-1Grays AthleticWonMatch report
- Benevolent CupSlough Town2-1WolvertonWonMatch report
- Berks & Bucks CupWycombe Wanderers1-0Slough TownLostMatch report
- Berks & Bucks CupSlough Town4-3Maidenhead UnitedWonMatch report
- Memorial ShieldSlough Town5-1TilburyWonMatch report
- LeagueSlough Town8-2Maidstone UnitedWonMatch report
- FA Amateur CupSlough Town1-3PegasusLostMatch report
- LeagueEastbourne1-2Slough TownWonMatch report
- FA Amateur CupSlough Town4-1Poole TownWonMatch report
- LeagueMaidstone United2-0Slough TownLostMatch report
- LeagueMaidenhead United1-4Slough TownWonMatch report
- LeagueSlough Town1-0Maidenhead UnitedWonMatch report
- Memorial ShieldSlough Town6-2Chesham UnitedWonMatch report
- LeagueUxbridge2-2Slough TownDrewMatch report
- LeagueErith2-3Slough TownWonMatch report
- LeagueChesham United1-0Slough TownLostMatch report
- FA Amateur CupSlough Town1-0Haywards HeathWonMatch report
- FA Amateur CupMaidenhead United0-3Slough TownWonMatch report
- FA Amateur CupSlough Town2-2Maidenhead UnitedDrewMatch report
- FA CupWycombe Wanderers2-0Slough TownLostMatch report
1946/471 appearance
| Date | Match | Competition | Goals & cards | Report |
|---|---|---|---|---|
| 14 Jun1947 | Grays Athletic4-1Slough TownLeague · Report | League | Report |
- LeagueGrays Athletic4-1Slough TownLostMatch report
1945/461 appearance
| Date | Match | Competition | Goals & cards | Report |
|---|---|---|---|---|
| 27 Apr1946 | Walton & Hersham2-7Slough TownLeague · Report | League | Report |
- LeagueWalton & Hersham2-7Slough TownWonMatch report

