Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 25-12-1943 vs Southall | 67 | 08-01-1944 vs Finchley | 1 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 08-12-1945 | Slough Town | 0-2 | Maidenhead United | League | Match report | ||
| 01-12-1945 | Chesham United | 1-13 | Slough Town | B&B Senior Cup | Match report | ||
| 24-11-1945 | Slough Town | 1-0 | Bromley | FA Cup | Match report | ||
| 20-11-1945 | Bromley | 6-1 | Slough Town | FA Cup | Match report | ||
| 10-11-1945 | Slough Town | 4-2 | Marlow | FA Amateur Cup | Match report | ||
| 06-11-1945 | Slough Town | 3-1 | Leytonstone | FA Cup | Match report | ||
| 03-11-1945 | Leytonstone | 3-3 | Slough Town | FA Cup | Match report | ||
| 27-10-1945 | Slough Town | 6-4 | Twickenham | League | Match report | ||
| 20-10-1945 | Slough Town | 3-1 | Oxford City | FA Cup | Match report | ||
| 13-10-1945 | Maidenhead United | 1-0 | Slough Town | Memorial Shield | Match report | ||
| 06-10-1945 | Banbury Spencer | 2-5 | Slough Town | FA Cup | Match report | ||
| 29-09-1945 | Slough Town | 4-0 | Walton & Hersham | League | Match report | ||
| 25-09-1945 | Slough Town | 2-0 | Yiewsley | FA Cup | Match report | ||
| 22-09-1945 | Yiewsley | 2-2 | Slough Town | FA Cup | Match report | ||
| 15-09-1945 | Erith | 0-2 | Slough Town | League | Match report | ||
| 13-09-1945 | Slough Town | 3-1 | Hounslow | FA Cup | Match report | ||
| 08-09-1945 | Hounslow | 4-4 | Slough Town | FA Cup | Match report | ||
| 01-09-1945 | Slough Town | 3-2 | Erith | League | Match report | ||
| 28-04-1945 | Slough Town | 1-3 | Windsor & Eton | Red Cross Cup | Match report | ||
| 14-04-1945 | Slough Town | 4-1 | Clapton | League | Match report | ||
| 31-03-1945 | Slough Town | 1-0 | Tuffnell Park | League | Match report | ||
| 24-03-1945 | Slough Town | 2-5 | Golders Green | League | Match report | ||
| 17-03-1945 | Wycombe Wanderers | 1-2 | Slough Town | Red Cross Cup | Match report | ||
| 10-03-1945 | Barnet | 1-0 | Slough Town | League | Match report | ||
| 03-03-1945 | Slough Town | 0-1 | Golders Green | League Cup | Match report | ||
| 24-02-1945 | Slough Town | 3-0 | Windsor Works | Red Cross Cup | Match report | ||
| 17-02-1945 | Wealdstone | 1-3 | Slough Town | League | Match report | ||
| 10-02-1945 | Slough Town | 3-0 | Wealdstone | League Cup | Match report | ||
| 03-02-1945 | Slough Town | 4-3 | Barnet | League | Match report | ||
| 20-01-1945 | Slough Town | 1-1 | Hitchin Town | League | Match report | ||
| 06-01-1945 | Hitchin Town | 4-1 | Slough Town | League | Match report | ||
| 30-12-1944 | Slough Town | 4-2 | Wood Green | League | Match report | ||
| 25-12-1944 | Slough Town | 4-1 | Southall | League | Match report | ||
| 23-12-1944 | Golders Green | 1-1 | Slough Town | League | Match report | ||
| 16-12-1944 | Slough Town | 2-0 | St Albans City | League | Match report | ||
| 09-12-1944 | St Albans City | 2-4 | Slough Town | League | Match report | ||
| 02-12-1944 | Wood Green | 2-6 | Slough Town | League | Match report | ||
| 25-11-1944 | Slough Town | 2-1 | Wealdstone | League | Match report | ||
| 18-11-1944 | Tuffnell Park | 3-0 | Slough Town | League | Match report | ||
| 11-11-1944 | Slough Town | 1-2 | Reading 'A' | B&B Senior Emergency Cup | Match report | ||
| 04-11-1944 | Clapton | 1-2 | Slough Town | League | Match report | ||
| 28-10-1944 | Slough Town | 3-2 | Finchley | League | Match report | ||
| 21-10-1944 | Grays Athletic | 3-3 | Slough Town | League | Match report | ||
| 14-10-1944 | Slough Town | 1-0 | Grays Athletic | League | Match report | ||
| 07-10-1944 | Leyton | 2-3 | Slough Town | League | Match report | ||
| 30-09-1944 | Slough Town | 0-2 | Walthamstow | League | Match report | ||
| 23-09-1944 | Finchley | 1-3 | Slough Town | League | Match report | ||
| 16-09-1944 | Slough Town | 7-0 | Leyton | League | Match report | ||
| 09-09-1944 | Walthamstow | 7-0 | Slough Town | League | Match report | ||
| 13-05-1944 | RAF HW | 4-2 | Slough Town | Red Cross Cup | Match report | ||
| 06-05-1944 | Slough Town | 4-1 | RAF HW | Red Cross Cup | Match report | ||
| 15-04-1944 | Slough Town | 2-2 | Finchley | League | Match report | ||
| 10-04-1944 | Slough Town | 1-2 | Wealdstone | League Cup | Match report | ||
| 08-04-1944 | Golders Green | 0-3 | Slough Town | League | Match report | ||
| 01-04-1944 | Clapton | 2-2 | Slough Town | League | Match report | ||
| 18-03-1944 | Wealdstone | 2-1 | Slough Town | League | Match report | ||
| 11-03-1944 | Slough Town | 3-1 | Marlow | Red Cross Cup | Match report | ||
| 04-03-1944 | Slough Town | 1-5 | Walthamstow | League | Match report | ||
| 26-02-1944 | Leyton | 1-2 | Slough Town | League | Match report | ||
| 19-02-1944 | Slough Town | 4-1 | Windsor Works | Red Cross Cup | Match report | ||
| 12-02-1944 | Slough Town | 1-0 | Golders Green | League | Match report | ||
| 05-02-1944 | Slough Town | 6-1 | Wood Green | League | Match report | ||
| 29-01-1944 | Slough Town | 2-1 | Leyton | League Cup | Match report | ||
| 08-01-1944 | Finchley | 1-3 | Slough Town | League | Match report | ||
| 01-01-1944 | Slough Town | 4-2 | Wealdstone | League | Match report | ||
| 27-12-1943 | Southall | 3-4 | Slough Town | League | Match report | ||
| 25-12-1943 | Slough Town | 6-1 | Southall | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025