| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone United | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
| 2 | Tonbridge Angels | 5 | 3 | 2 | 0 | 12 | 3 | 9 | 11 |
| 3 | Farnham Town | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 4 | Dover Athletic | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
| 5 | Dorking Wanderers | 5 | 2 | 3 | 0 | 12 | 6 | 6 | 9 |
| 6 | Billericay Town | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
| 7 | Farnborough | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 8 | Hemel Hempstead Town | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 9 | Dagenham & Redbridge | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 10 | Torquay United | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 11 | Maidenhead United | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
| 12 | Chesham United | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 |
| 13 | Salisbury | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
| 14 | Horsham | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 15 | Chelmsford City | 5 | 0 | 5 | 0 | 7 | 7 | 0 | 5 |
| 16 | Folkestone Invicta | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 17 | Weston-super-Mare | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 18 | Truro City | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 19 | Braintree Town | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 20 | AFC Totton | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 21 | Ebbsfleet United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 22 | Slough Town | 5 | 1 | 0 | 4 | 8 | 16 | -8 | 3 |
| 23 | Walton & Hersham | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 |
| 24 | Hampton & Richmond Borough | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 |
