Enterprise National League South
- Away Table

The Enterprise National League South
# Team Pl W D L F A GD Pts
1 Hornchurch 23 11 5 7 42 39 3 38
2 Chelmsford City 23 10 5 8 38 34 4 35
3 Hemel Hempstead Town 23 10 5 8 26 25 1 35
4 Worthing 23 10 2 11 40 35 5 32
5 Tonbridge Angels 23 9 5 9 31 29 2 32
6 Chesham United 22 9 5 8 30 30 0 32
7 Maidenhead United 22 8 7 7 26 18 8 31
8 Torquay United 22 9 3 10 32 31 1 30
9 Weston-super-Mare 23 8 6 9 26 32 -6 30
10 Ebbsfleet United 22 8 5 9 29 32 -3 29
11 Maidstone United 22 7 7 8 27 29 -2 28
12 Horsham 23 7 6 10 23 27 -4 27
13 Dagenham & Redbridge 22 6 8 8 25 30 -5 26
14 Dover Athletic 23 7 4 12 22 36 -14 25
15 Dorking Wanderers 22 6 6 10 29 35 -6 24
16 Hampton & Richmond Borough 23 6 6 11 28 40 -12 24
17 Slough Town 23 6 4 13 27 45 -18 22
18 AFC Totton 23 6 2 15 24 48 -24 20
19 Farnborough 22 4 7 11 33 50 -17 19
20 Bath City 23 4 6 13 26 44 -18 18
21 Eastbourne Borough 22 5 2 15 26 52 -26 17
22 Salisbury 22 3 6 13 17 33 -16 15
23 Enfield Town 22 2 6 14 22 49 -27 12
24 Chippenham Town 22 1 4 17 20 45 -25 7

Rebels

Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2026