| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 18 | 9 | 3 | 6 | 29 | 28 | 1 | 30 |
| 2 | Chelmsford City | 17 | 8 | 3 | 6 | 27 | 22 | 5 | 27 |
| 3 | Horsham | 18 | 7 | 6 | 5 | 22 | 18 | 4 | 27 |
| 4 | Maidenhead United | 19 | 7 | 5 | 7 | 22 | 15 | 7 | 26 |
| 5 | Chesham United | 18 | 7 | 5 | 6 | 20 | 21 | -1 | 26 |
| 6 | Maidstone United | 19 | 6 | 6 | 7 | 23 | 25 | -2 | 24 |
| 7 | Hampton & Richmond Borough | 19 | 6 | 6 | 7 | 26 | 29 | -3 | 24 |
| 8 | Hemel Hempstead Town | 17 | 7 | 3 | 7 | 19 | 22 | -3 | 24 |
| 9 | Torquay United | 19 | 7 | 3 | 9 | 24 | 29 | -5 | 24 |
| 10 | Ebbsfleet United | 18 | 6 | 5 | 7 | 23 | 25 | -2 | 23 |
| 11 | Dagenham & Redbridge | 18 | 5 | 7 | 6 | 20 | 18 | 2 | 22 |
| 12 | Worthing | 18 | 7 | 1 | 10 | 30 | 29 | 1 | 22 |
| 13 | Tonbridge Angels | 18 | 6 | 4 | 8 | 22 | 26 | -4 | 22 |
| 14 | Slough Town | 18 | 6 | 4 | 8 | 23 | 30 | -7 | 22 |
| 15 | Dover Athletic | 18 | 6 | 4 | 8 | 18 | 25 | -7 | 22 |
| 16 | Dorking Wanderers | 17 | 5 | 5 | 7 | 22 | 24 | -2 | 20 |
| 17 | Weston-super-Mare | 19 | 5 | 5 | 9 | 19 | 29 | -10 | 20 |
| 18 | Eastbourne Borough | 19 | 5 | 2 | 12 | 22 | 42 | -20 | 17 |
| 19 | Farnborough | 19 | 3 | 7 | 9 | 29 | 45 | -16 | 16 |
| 20 | Bath City | 16 | 3 | 5 | 8 | 17 | 28 | -11 | 14 |
| 21 | Salisbury | 19 | 3 | 5 | 11 | 11 | 25 | -14 | 14 |
| 22 | AFC Totton | 17 | 4 | 1 | 12 | 17 | 37 | -20 | 13 |
| 23 | Enfield Town | 19 | 2 | 6 | 11 | 22 | 43 | -21 | 12 |
| 24 | Chippenham Town | 19 | 0 | 3 | 16 | 17 | 42 | -25 | 3 |
