| # | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston-super-Mare | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
| 2 | Truro City | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 |
| 3 | Salisbury | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
| 4 | Dagenham & Redbridge | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 5 | Folkestone Invicta | 5 | 2 | 2 | 1 | 10 | 5 | 5 | 8 |
| 6 | Billericay Town | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 8 |
| 7 | Hampton & Richmond Borough | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| 8 | Torquay United | 5 | 1 | 4 | 0 | 7 | 6 | 1 | 7 |
| 9 | Maidstone United | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 10 | AFC Totton | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| 11 | Braintree Town | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
| 12 | Chelmsford City | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 13 | Horsham | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 14 | Chesham United | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 15 | Dorking Wanderers | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 16 | Dover Athletic | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 17 | Maidenhead United | 5 | 0 | 4 | 1 | 4 | 8 | -4 | 4 |
| 18 | Tonbridge Angels | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
| 19 | Farnham Town | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 20 | Hemel Hempstead Town | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
| 21 | Farnborough | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 22 | Ebbsfleet United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 23 | Slough Town | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| 24 | Walton & Hersham | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
