Position: UnknownBio
No profile information available at this time.If you can provide information on this player, please contact us.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 05-02-1938 vs Henley | 178 | 05-02-1938 vs Henley | 123 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 31-03-1951 | Uxbridge | 2-0 | Slough Town | Memorial Shield | Match report | ||
| 01-01-1948 | Slough Town | 4-0 | Eastbourne | League | Match report | ||
| 27-12-1947 | Bedford Avenue | 5-2 | Slough Town | League | Match report | ||
| 20-12-1947 | Slough Town | 1-2 | Chesham United | League | Match report | ||
| 22-11-1947 | Slough Town | 1-6 | Walton & Hersham | League | Match report | ||
| 18-10-1947 | Erith | 3-1 | Slough Town | Memorial Shield | Match report | ||
| 11-10-1947 | Slough Town | 1-3 | Huntley & Palmers | FA Amateur Cup | Match report | ||
| 04-10-1947 | Slough Town | 0-1 | Windsor & Eton | League | Match report | ||
| 27-09-1947 | Maidenhead United | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
| 20-09-1947 | Slough Town | 0-1 | Southall | FA Cup | Match report | ||
| 13-09-1947 | Marlow | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
| 06-09-1947 | Slough Town | 4-0 | Bedford Avenue | Memorial Shield | Match report | ||
| 04-09-1947 | Carshalton Ath | 1-0 | Slough Town | League | Match report | ||
| 23-08-1947 | Edgware | 5-3 | Slough Town | League | Match report | ||
| 14-06-1947 | Grays Athletic | 4-1 | Slough Town | League | Match report | ||
| 07-06-1947 | Slough Town | 3-4 | Uxbridge | League | Match report | ||
| 31-05-1947 | Slough Town | 7-6 | Hounslow | League | Match report | ||
| 26-05-1947 | Hounslow | 1-2 | Slough Town | League | Match report | ||
| 24-05-1947 | Slough Town | 1-3 | Wolverton | Benevolent Cup | Match report | ||
| 17-05-1947 | Slough Town | 2-3 | Chippenham Town | Unknown Cup | Match report | ||
| 10-05-1947 | Slough Town | 5-3 | Marlow | Benevolent Cup | Match report | ||
| 03-05-1947 | Uxbridge | 0-1 | Slough Town | League | Match report | ||
| 26-04-1947 | Slough Town | 2-0 | Hastings United | League | Match report | ||
| 19-04-1947 | Edgware | 0-7 | Slough Town | League | Match report | ||
| 12-04-1947 | Slough Town | 6-0 | Bedford Avenue | League | Match report | ||
| 07-04-1947 | Wycombe Wanderers | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
| 04-04-1947 | Slough Town | 5-2 | Grays Athletic | League | Match report | ||
| 29-03-1947 | Walton & Hersham | 6-1 | Slough Town | Memorial Shield | Match report | ||
| 22-03-1947 | Bedford Avenue | 1-7 | Slough Town | League | Match report | ||
| 15-03-1947 | Slough Town | 4-4 | Eastbourne | League | Match report | ||
| 01-03-1947 | Wolverton | 2-3 | Slough Town | B&B Senior Cup | Match report | ||
| 25-01-1947 | Slough Town | 1-0 | Chesham United | B&B Senior Cup | Match report | ||
| 18-01-1947 | Slough Town | 4-3 | Carshalton Ath | League | Match report | ||
| 11-01-1947 | Slough Town | 1-2 | Windsor & Eton | League | Match report | ||
| 28-12-1946 | Slough Town | 1-3 | Walton & Hersham | League | Match report | ||
| 26-12-1946 | Maidenhead United | 1-1 | Slough Town | League | Match report | ||
| 25-12-1946 | Slough Town | 5-1 | Maidenhead United | League | Match report | ||
| 14-12-1946 | Eastbourne | 4-11 | Slough Town | League | Match report | ||
| 07-12-1946 | Slough Town | 6-1 | Bedford Avenue | Memorial Shield | Match report | ||
| 30-11-1946 | Slough Town | 3-2 | REmE Aborfield | B&B Senior Cup | Match report | ||
| 23-11-1946 | Enfield | 3-2 | Slough Town | FA Amateur Cup | Match report | ||
| 16-11-1946 | Windsor & Eton | 3-4 | Slough Town | League | Match report | ||
| 09-11-1946 | Slough Town | 4-3 | Erith | League | Match report | ||
| 26-10-1946 | Slough Town | 9-0 | Edgware | League | Match report | ||
| 19-10-1946 | Hayes | 6-3 | Slough Town | FA Cup | Match report | ||
| 12-10-1946 | Hastings United | 1-1 | Slough Town | League | Match report | ||
| 09-10-1946 | Windsor & Eton | 2-4 | Slough Town | FA Cup | Match report | ||
| 05-10-1946 | Slough Town | 3-3 | Windsor & Eton | FA Cup | Match report | ||
| 28-09-1946 | Erith | 1-2 | Slough Town | League | Match report | ||
| 21-09-1946 | Slough Town | 4-2 | Lyons Club | FA Cup | Match report | ||
| 14-09-1946 | Walton & Hersham | 2-2 | Slough Town | League | Match report | ||
| 07-09-1946 | Carshalton Ath | 3-2 | Slough Town | League | Match report | ||
| 11-05-1946 | Chippenham Town | 0-4 | Slough Town | Unknown Cup | Match report | ||
| 29-04-1946 | Slough Town | 1-1 | Wycombe Wanderers | Benevolent Cup | Match report | ||
| 27-04-1946 | Walton & Hersham | 2-7 | Slough Town | League | Match report | ||
| 22-04-1946 | Grays Athletic | 1-0 | Slough Town | League | Match report | ||
| 20-04-1946 | Twickenham | 2-4 | Slough Town | League | Match report | ||
| 19-04-1946 | Slough Town | 0-0 | Grays Athletic | League | Match report | ||
| 13-04-1946 | Maidenhead United | 3-6 | Slough Town | League | Match report | ||
| 06-04-1946 | Slough Town | 2-1 | Windsor & Eton | League | Match report | ||
| 30-03-1946 | Epsom Town | 0-3 | Slough Town | Benevolent Cup | Match report | ||
| 26-03-1946 | Marlow | 3-10 | Slough Town | League | Match report | ||
| 19-03-1946 | Slough Town | 3-1 | Epsom Town | Benevolent Cup | Match report | ||
| 02-03-1946 | Slough Town | 6-5 | St Albans City | Unknown Cup | Match report | ||
| 23-02-1946 | Wycombe Wanderers | 6-1 | Slough Town | League | Match report | ||
| 16-02-1946 | Moor Green | 2-1 | Slough Town | B&B Senior Cup | Match report | ||
| 02-02-1946 | Oxford City | 2-3 | Slough Town | FA Amateur Cup | Match report | ||
| 26-01-1946 | Lyons Club | 2-4 | Slough Town | FA Amateur Cup | Match report | ||
| 19-01-1946 | Chippenham Town | 1-5 | Slough Town | League | Match report | ||
| 12-01-1946 | Slough Town | 2-1 | Lyons Club | FA Amateur Cup | Match report | ||
| 05-01-1946 | Slough Town | 1-4 | Windsor & Eton | League | Match report | ||
| 26-12-1945 | Windsor & Eton | 2-6 | Slough Town | Corinthian Lge. | Match report | ||
| 25-12-1945 | Slough Town | 4-2 | Windsor & Eton | League | Match report | ||
| 08-12-1945 | Slough Town | 0-2 | Maidenhead United | League | Match report | ||
| 01-12-1945 | Chesham United | 1-13 | Slough Town | B&B Senior Cup | Match report | ||
| 24-11-1945 | Slough Town | 1-0 | Bromley | FA Cup | Match report | ||
| 06-11-1945 | Slough Town | 3-1 | Leytonstone | FA Cup | Match report | ||
| 03-11-1945 | Leytonstone | 3-3 | Slough Town | FA Cup | Match report | ||
| 27-10-1945 | Slough Town | 6-4 | Twickenham | League | Match report | ||
| 13-10-1945 | Maidenhead United | 1-0 | Slough Town | Memorial Shield | Match report | ||
| 06-10-1945 | Banbury Spencer | 2-5 | Slough Town | FA Cup | Match report | ||
| 29-09-1945 | Slough Town | 4-0 | Walton & Hersham | League | Match report | ||
| 01-09-1945 | Slough Town | 3-2 | Erith | League | Match report | ||
| 05-05-1945 | Windsor & Eton | 0-2 | Slough Town | Red Cross Cup | Match report | ||
| 28-04-1945 | Slough Town | 1-3 | Windsor & Eton | Red Cross Cup | Match report | ||
| 24-03-1945 | Slough Town | 2-5 | Golders Green | League | Match report | ||
| 17-03-1945 | Wycombe Wanderers | 1-2 | Slough Town | Red Cross Cup | Match report | ||
| 10-03-1945 | Barnet | 1-0 | Slough Town | League | Match report | ||
| 24-02-1945 | Slough Town | 3-0 | Windsor Works | Red Cross Cup | Match report | ||
| 17-02-1945 | Wealdstone | 1-3 | Slough Town | League | Match report | ||
| 20-01-1945 | Slough Town | 1-1 | Hitchin Town | League | Match report | ||
| 30-12-1944 | Slough Town | 4-2 | Wood Green | League | Match report | ||
| 16-12-1944 | Slough Town | 2-0 | St Albans City | League | Match report | ||
| 09-12-1944 | St Albans City | 2-4 | Slough Town | League | Match report | ||
| 02-12-1944 | Wood Green | 2-6 | Slough Town | League | Match report | ||
| 25-11-1944 | Slough Town | 2-1 | Wealdstone | League | Match report | ||
| 07-10-1944 | Leyton | 2-3 | Slough Town | League | Match report | ||
| 13-05-1944 | RAF HW | 4-2 | Slough Town | Red Cross Cup | Match report | ||
| 01-04-1944 | Clapton | 2-2 | Slough Town | League | Match report | ||
| 18-03-1944 | Wealdstone | 2-1 | Slough Town | League | Match report | ||
| 11-03-1944 | Slough Town | 3-1 | Marlow | Red Cross Cup | Match report | ||
| 26-02-1944 | Leyton | 1-2 | Slough Town | League | Match report | ||
| 11-12-1943 | St Albans City | 2-1 | Slough Town | League | Match report | ||
| 04-12-1943 | Slough Town | 1-2 | Tuffnell Park | League | Match report | ||
| 13-11-1943 | Windsor & Eton | 5-2 | Slough Town | B&B Senior Emergency Cup | Match report | ||
| 30-10-1943 | Slough Town | 1-4 | Barnet | League | Match report | ||
| 16-10-1943 | Slough Town | 7-0 | H D A | B&B Senior Emergency Cup | Match report | ||
| 09-10-1943 | Grays Athletic | 2-4 | Slough Town | League | Match report | ||
| 02-10-1943 | Slough Town | 3-1 | Leyton | League | Match report | ||
| 11-09-1943 | Tuffnell Park | 0-5 | Slough Town | League | Match report | ||
| 13-03-1943 | Southall | 8-1 | Slough Town | League | Match report | ||
| 02-01-1943 | Slough Town | 0-2 | Tuffnell Park | League | Match report | ||
| 28-03-1942 | Tuffnell Park | 1-1 | Slough Town | League | Match report | ||
| 10-01-1942 | Slough Town | 6-6 | Southall | League | Match report | ||
| 03-01-1942 | Southall | 5-6 | Slough Town | League | Match report | ||
| 08-02-1941 | St Albans City | 8-4 | Slough Town | League | Match report | ||
| 20-04-1940 | Marlow | 3-3 | Slough Town | League | Match report | ||
| 13-04-1940 | Henley | 2-1 | Slough Town | League | Match report | ||
| 06-04-1940 | Chesham United | 2-0 | Slough Town | League | Match report | ||
| 30-03-1940 | Slough Town | 3-1 | Maidenhead United | League | Match report | ||
| 25-03-1940 | Windsor & Eton | 2-4 | Slough Town | League | Match report | ||
| 23-03-1940 | Uxbridge | 1-2 | Slough Town | League | Match report | ||
| 22-03-1940 | Slough Town | 4-2 | Uxbridge | League | Match report | ||
| 16-03-1940 | Wycombe Redfords | 1-1 | Slough Town | League | Match report | ||
| 09-03-1940 | Slough Town | 8-1 | Chesham United | League | Match report | ||
| 02-03-1940 | Hayes | 2-0 | Slough Town | League | Match report | ||
| 24-02-1940 | Wycombe Wanderers | 4-2 | Slough Town | League | Match report | ||
| 06-01-1940 | Slough Town | 2-1 | Wycombe Wanderers | League | Match report | ||
| 02-12-1939 | Maidenhead United | 3-3 | Slough Town | League | Match report | ||
| 11-11-1939 | Slough Town | 2-1 | Wycombe Redfords | League | Match report | ||
| 04-11-1939 | Wycombe Wanderers | 3-1 | Slough Town | B&B Senior Cup | Match report | ||
| 28-10-1939 | Maidenhead United | 5-2 | Slough Town | Benevolent Cup | Match report | ||
| 26-08-1939 | Slough Town | 3-2 | Chesham United | Benevolent Cup | Match report | ||
| 13-05-1939 | Wolverton | 1-3 | Slough Town | Benevolent Cup | Match report | ||
| 06-05-1939 | Slough Town | 4-0 | Wood Green | League | Match report | ||
| 01-05-1939 | Slough Town | 3-2 | Windsor & Eton | League | Match report | ||
| 29-04-1939 | Slough Town | 3-0 | Hoxton Manor | League | Match report | ||
| 26-04-1939 | Slough Town | 1-3 | Metropolitan Police | League | Match report | ||
| 19-04-1939 | Callenders Ath | 1-4 | Slough Town | League | Match report | ||
| 01-04-1939 | Cambridge Town | 2-2 | Slough Town | League | Match report | ||
| 29-03-1939 | Metropolitan Police | 3-3 | Slough Town | League | Match report | ||
| 18-03-1939 | Letchworth | 0-3 | Slough Town | League | Match report | ||
| 25-02-1939 | Windsor & Eton | 1-0 | Slough Town | B&B Senior Cup | Match report | ||
| 18-02-1939 | Slough Town | 1-1 | Windsor & Eton | B&B Senior Cup | Match report | ||
| 11-02-1939 | Slough Town | 4-4 | Wolverton | Benevolent Cup | Match report | ||
| 04-02-1939 | Slough Town | 0-3 | St Albans City | FA Amateur Cup | Match report | ||
| 21-01-1939 | Slough Town | 4-2 | Marlow | League | Match report | ||
| 14-01-1939 | Wycombe Wanderers | 1-5 | Slough Town | FA Amateur Cup | Match report | ||
| 07-01-1939 | Marlow | 1-2 | Slough Town | League | Match report | ||
| 31-12-1938 | Maidenhead United | 1-1 | Slough Town | League | Match report | ||
| 17-12-1938 | Slough Town | 4-4 | Lyons Club | League | Match report | ||
| 10-12-1938 | Slough Town | 4-0 | Marlow | Benevolent Cup | Match report | ||
| 03-12-1938 | Slough Town | 7-0 | Maidenhead United | League | Match report | ||
| 19-11-1938 | Oxford City | 1-2 | Slough Town | FA Amateur Cup | Match report | ||
| 12-11-1938 | Hoxton Manor | 1-2 | Slough Town | League | Match report | ||
| 05-11-1938 | Banbury Spencer | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
| 29-10-1938 | Waterlows | 2-2 | Slough Town | League | Match report | ||
| 22-10-1938 | Marlow | 0-1 | Slough Town | FA Amateur Cup | Match report | ||
| 15-10-1938 | Slough Town | 2-1 | Hitchin Town | League | Match report | ||
| 08-10-1938 | Slough Town | 2-1 | Pressed Steel | FA Amateur Cup | Match report | ||
| 01-10-1938 | Slough Town | 0-2 | Banbury Spencer | FA Cup | Match report | ||
| 24-09-1938 | Slough Town | 3-1 | Osberton Rad | FA Amateur Cup | Match report | ||
| 17-09-1938 | Slough Town | 3-0 | Uxbridge | FA Cup | Match report | ||
| 10-09-1938 | Wood Green | 1-4 | Slough Town | League | Match report | ||
| 07-05-1938 | Slough Town | 2-2 | Chesham United | League | Match report | ||
| 30-04-1938 | Slough Town | 8-2 | Letchworth | League | Match report | ||
| 18-04-1938 | Maidenhead United | 1-0 | Slough Town | League | Match report | ||
| 16-04-1938 | Slough Town | 4-2 | Metropolitan Police | League | Match report | ||
| 15-04-1938 | Slough Town | 2-6 | Waterlows | League | Match report | ||
| 09-04-1938 | Slough Town | 2-0 | Maidenhead United | League | Match report | ||
| 26-03-1938 | Callenders Ath | 4-2 | Slough Town | League | Match report | ||
| 19-03-1938 | Cambridge Town | 1-1 | Slough Town | League | Match report | ||
| 12-03-1938 | Slough Town | 5-1 | Aylesbury United | League | Match report | ||
| 05-03-1938 | Waterlows | 4-2 | Slough Town | League | Match report | ||
| 26-02-1938 | Slough Town | 1-2 | Hitchin Town | League | Match report | ||
| 19-02-1938 | Slough Town | 2-1 | Callenders Ath | League | Match report | ||
| 12-02-1938 | Aylesbury United | 0-1 | Slough Town | League | Match report | ||
| 05-02-1938 | Henley | 2-8 | Slough Town | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025