Squad Number: 29Position: Forward
Bio
Forward Luke Holness joined Slough Town in October 2025 following a spell with Cray Valley PM.A former Fulham and Crystal Palace academy player, Holness has built a strong non-league career with clubs including Braintree Town, Bracknell Town, Tonbridge Angels, Welling United and Aveley.
He was Braintree’s top goalscorer in the 2021/22 National League South campaign and offers pace, power and versatility across the front line.
Mens
| First Appearance | Appearances | First Goal | Goals |
|---|---|---|---|
| 04-11-2025 vs Bath City | 10 | 12-11-2025 vs Beaconsfield Town | 1 |
History
| Match Date | Home | Score | Away | Competition | Goals | Cards | |
|---|---|---|---|---|---|---|---|
| 20-12-2025 | Slough Town | 1-2 | Dorking Wanderers | League | Match report | ||
| 16-12-2025 | Dagenham & Redbridge | 0-0 | Slough Town | League | Match report | ||
| 09-12-2025 | Slough Town | 3-0 | Abingdon United | B&B Senior Cup | Match report | ||
| 07-12-2025 | Slough Town | 1-3 | Macclesfield | FA Cup | Match report | ||
| 29-11-2025 | Dover Athletic | 2-0 | Slough Town | League | Match report | ||
| 22-11-2025 | Slough Town | 1-2 | Worthing | League | Match report | ||
| 18-11-2025 | Slough Town | 2-0 | Farnborough | League | Match report | ||
| 12-11-2025 | Beaconsfield Town | 0-8 | Slough Town | B&B Senior Cup | Match report | ||
| 08-11-2025 | Horsham | 1-0 | Slough Town | League | Match report | ||
| 04-11-2025 | Slough Town | 2-3 | Bath City | League | Match report |
Rebels
Slough Town FC is not responsible for content produced on external websites | Copyright Slough Town FC 2025